Interface: Planetary N... > Technical Details > More Technical Data > Basic Data for Epoch 1...
Technical Details
IN THIS CHAPTER
Basic Data for Epoch 1900.0: Part 3
Basic Data for Epoch 1900.0: Part 3
Below is a table with the Interface data listed by planetary pair, followed by the position of the first Square Point Latitude (2nd column), the position of the second Square Point Latitude (3rd column), and the angle.
SQ1:LAT SQ2:LAT ANGLE
mercury-mars +7.0025 +1.8489 5.1536
mercury-uranus +6.9925 +0.6729 6.3197
mercury-Sun -1.1413 +2.1888 3.3544
mercury-venus +6.4897 +2.1553 4.3389
mercury-jupiter +6.9065 +0.6199 6.2878
mercury-I-plane +6.8380 +0.4948 6.3453
mercury-pluto +0.4958 15.6043 15.225
mercury-saturn +6.5420 +0.1585 6.3896
mercury-neptune +6.7755 -0.2485 7.0273
mars-uranus +1.7812 +0.5884 1.1929
mars-Sun +1.5395 +7.1762 5.6376
mars-venus +1.1218 +3.0574 1.9363
mars-jupiter +1.3136 -0.1231 1.4371
mars-I-plane +1.1113 -0.5636 1.6755
mars-pluto +0.7405 17.0807 16.348
mars-saturn -0.5920 +1.7714 2.3645
mars-neptune +1.2434 -1.1350 2.3790
uranus-Sun +0.7726 +7.2500 6.4774
uranus-venus +0.7717 +3.3934 2.6217
uranus-jupiter +0.4455 +1.1463 0.7008
uranus-I-plane +0.4168 +1.4431 1.0264
uranus-pluto +0.6112 17.1629 16.552
uranus-saturn +0.4670 +2.4133 1.9567
uranus-neptune +0.0982 +1.6056 1.5075
Sun-venus +7.2483 +3.3900 3.8533
Sun-jupiter +7.2196 +1.1302 6.0898
Sun-I-plane +7.1766 +1.2072 5.9703
SQ1:LAT SQ2:LAT ANGLE
Sun-pluto +4.1248 16.0451 11.987
Sun-saturn +6.9563 +1.4421 5.5177
Sun-neptune +7.0537-+0.6217 6.4348
venus-jupiter +3.3003 +1.0437 2.2568
venus-I-plane +3.1521 +0.9633 2.1893
venus-pluto +2.5524 17.0418 14.474
venus-saturn +2.3168 +0.2653 2.0534
venus-neptune +2.8910 +0.1110 2.7814
jupiter-I-plane +1.0463 +1.3740 0.3278
jupiter-pluto +1.2844 17.1679 15.884
jupiter-saturn +1.1634 +2.4194 1.2561
jupiter-neptune +0.2939 +1.2405 0.9469
I-plane-pluto +1.5803 17.1696 15.589
I-plane-saturn +1.5160 +2.4505 0.9346
I-plane-neptune +0.0898 +0.8169 0.7275
pluto-saturn 17.1691 +2.4876 14.682
pluto-neptune 17.1546 +1.6343 15.521
saturn-neptune +2.0572 +1.0892 0.9684



