IN THIS CHAPTER
Local System of Stars
Local System of Stars
07 Local system’s North Pole
R.A. 171 53 10
Dec +29 20 32
Long 160 22 03
Lat +23 36 60
MC 171 10 01
GLon 202 00 00
GLat +72 00 00
08 Local system’s South Pole
R.A. 351 53 10
Dec -29 20 32
Long 340 22 03
Lat -23 36 60
MC 352 10 01
GLon 022 00 00
GLat -72 00 00
09 Ascending Node of Local System Equator to Ecliptic
R.A. 248 45 08
Dec -22 00 32
Long 250 22 02
Lat 000 00 00
MC 250 22 02
GLon 356 41 15
GLat +16 22 08
10 Descending Node of Local System Equator to Ecliptic
R.A. 068 45 08
Dec +22 00 32
Long 070 22 02
Lat 000 00 00
MC 700 22 02
GLon 176 41 15
GLat -16 22 08
11 Ascending Node of Local System Equator to Equator
R.A. 261 53 10
Dec 000 00 00
Long 261 10 01
Lat +23 11 50
MC 262 32 53
GLon 023 18 23
GLat +17 59 44
12 Descending Node of Local System Equator to Equator
R.A. 081 53 10
Dec 000 00 00
Long 081 10 01
Lat -23 11 50
MC 082 32 53
GLon 203 18 23
GLat -17 59 44



